Midi file | Date | Size | Optimized | Origin | Genre |
---|---|---|---|---|---|
Scale the Steel Beast | 2024/Feb/13 | 67.8 KB | SC-88 PRO | POWER! GS | Electronic/Progressive |
DATA - DREAM - DESIRE | 2022/Nov/16 | 90.6 KB | SC-88 PRO | STAFFcirc Vol. 9 - MIDI MODULE FANATIX | Electronic/World |
Cicada Ruin | 2022/Aug/27 | 66.3 KB | MSGS | PURE MIDI Volume 1 | Progressive |
Multiple Stops | 2019/Dec/31 | 114 KB | SC-88 | STAFFcirc vol 6.1 | Progressive |
Fog Machine | 2019/Mar/24 | 40.8 KB | MT-32 | Battle of the Bits | Progressive Metal |
Tripping into the Grand Canyon | 2019/Feb/10 | 110 KB | SC-8820 (SCVA) | STAFFcirc vol 6.0 | Progressive Rock |
Dream Traveler | 2018/Jul/3 | 116 KB | MSGS | Battle of the Bits | New Age Math Fusion |
CRT MONITOR LIZARD | 2018/Jan/6 | 134 KB | MSGS | Battle of the Bits | EDM Prog |
Rugosa | 7.25 KB | Mixed Hardware | Anthozoa (scrapped) | Progressive New Age | |
Heron OS | 2017/Nov/29 | 55.5 KB | Soundfont | Personal | EDM Prog |
The Ticking Locomotor | 9.17 KB | none | Personal | Progressive Rock | |
Global Understanding | 2016/Aug/07 | 34.4 KB | MSGS | Global Understanding | Prog |
Loose Birds (Bonus Track) | 2016/Aug/07 | 6.02 KB | MSGS | Global Understanding | Prog |
MUSIC ACE (Bonus Track) | 2016/Aug/07 | 5.44 KB | MSGS | Global Understanding | Prog |
Phosphorescent Stars (Bonus Track) | 2016/Aug/07 | 80.3 KB | MSGS | Global Understanding | Prog |
Nautiloid (Bonus Track) | 2016/Aug/07 | 35.8 KB | MSGS | Global Understanding | Prog |
Conduit Train (Bonus Track) | 2016/Aug/07 | 16.6 KB | MSGS | Global Understanding | Prog |
Boring Death FMV (Bonus Track) | 2016/Aug/07 | 22.2 KB | MSGS | Global Understanding | Prog |
Ironic Sex (Bonus Track) | 2016/Aug/07 | 21.6 KB | MSGS | Global Understanding | Prog |
[H A P P Y~OPHIO]ヘビ (Bonus Track) | 2016/Aug/07 | 82.0 KB | MSGS | Global Understanding | Prog |
Global AIDs (Bonus Track) | 2016/Aug/07 | 59.2 KB | MSGS | Global Understanding | Prog |
Manufactured and Contrived (Bonus Track) | 2016/Aug/07 | 86.8 KB | MSGS | Global Understanding | Prog |
Misanthropic Endling (Bonus Track) | 2016/Aug/07 | 28.0 KB | MSGS | Global Understanding | Prog |
The Breaking News (Bonus Track) | 2016/Aug/07 | 40.3 KB | MSGS | Global Understanding | Prog |
Turn the Sapience Knobs Down to 0% (Bonus Track) | 2016/Aug/07 | 10.0 KB | MSGS | Global Understanding | Prog |
Global Understanding (Reprise) (Bonus Track) | 2016/Aug/07 | 125 KB | MSGS | Global Understanding | Prog |
September 1, 1914 | 2016/Aug/07 | 953 bytes | MSGS | Global Understanding | Prog |
Erotic Clay Pigeon (Bonus Track) | 2016/Aug/07 | 24.0 KB | MSGS | Global Understanding | Prog |
Polaris | 2016/Jan/05 | 9.69 KB | none | Escape room puzzle | Minimalist |
XPL (Cross Polarized Light) | 2015/Mar/29 | 63.1 KB | Soundfont | Personal | Progressive Rock |
90s Quarter Note Inverted Pedal Point on String Ensemble 1 | 2015/Mar/20 | 18.2 KB | Soundfont | Personal | Technical Stock Music |
RuneScape Prog | 2014/Jul/18 | 9.08 KB | none | Commission | Theatrical |
Antidotium | 40.5 KB | MSGS | Personal | Progressive Rock | |
Sphere | 2011/Nov/26 | 60.0 KB | Soundfont | Personal | Progressive Rock |
Time Space Dragons | 8.43 KB | MSGS | Music Ace | ||
Dark Clocktower | 2008/Nov/27 | 6.13 KB | MSGS | Music Ace | |
Beanies | 2003/Jun/14 | 10.1 KB | MSGS | First Midi File |
Last updated 2024/Apr/23